Uncategorized files
From Global Methane Hub Wikipedia
Showing below up to 50 results in range #1 to #50.
-
108212110-2270492925.jpg 2,560 × 1,440; 414 KB
-
139BGenome.png 833 × 835; 239 KB
-
139BMIC.png 495 × 297; 42 KB
-
139BSEM.jpg 1,536 × 1,103; 1.07 MB
-
2N52CS 1 R8 1 circos.png 2,598 × 2,597; 1.23 MB
-
55RBRH 1 Rum E3010 1 circos.png 2,603 × 2,602; 1.16 MB
-
55RBRH 2 Sel GA-192 1 circos.png 2,598 × 2,604; 1.19 MB
-
8YPGLC 1 S.rum HD4 1 circos.png 2,595 × 2,600; 1.15 MB
-
Antimicrobial MIC Determination in M. olleyae YLM1 in Liquid Medium.jpg 4,598 × 1,793; 778 KB
-
Antimicrobial MIC Tests - M. gottschalkii HO.png 2,866 × 1,260; 40 KB
-
Antimicrobial susceptibility tests on M. formicicum BRM9.png 2,866 × 1,260; 50 KB
-
B14SEM.jpg 1,024 × 768; 669 KB
-
B43Genome.png 835 × 835; 263 KB
-
B43MIC.jpg 4,134 × 2,484; 559 KB
-
B43SEM.jpg 1,536 × 1,103; 1.24 MB
-
BSD 5Kmag 7kv9.png 1,024 × 768; 336 KB
-
Cami MIC.jpg 1,200 × 921; 203 KB
-
Cami genome.jpg 6,520 × 5,320; 1.78 MB
-
Circos Methanobacterium formicicum BRM9-edt.png 2,183 × 2,090; 1.4 MB
-
Circos Methanocatella gottschalkii HO-edt.png 2,206 × 2,090; 1.32 MB
-
Circos plot of P. ruminicola 23.png 835 × 835; 235 KB
-
Clostridium botulinum 01.png 645 × 610; 430 KB
-
D1Genome.png 836 × 835; 262 KB
-
D1MIC.png 495 × 297; 45 KB
-
D1SEM.jpg 1,536 × 1,103; 1.03 MB
-
Data 1.jpg 4,134 × 2,500; 582 KB
-
Data 2.jpg 8,267 × 5,000; 1.45 MB
-
GMH logo.jpg 475 × 251; 31 KB
-
GMH logo New.png 7,287 × 3,752; 583 KB
-
Image.png 2,605 × 2,604; 1.6 MB
-
Image1-8.png 1,651 × 1,188; 1.62 MB
-
Image1-9.png 1,652 × 1,189; 1.89 MB
-
Image1.png 1,718 × 1,291; 1.78 MB
-
Image2.png 736 × 486; 452 KB
-
Image3.png 1,652 × 1,190; 1.6 MB
-
Image4.png 1,653 × 1,190; 1.62 MB
-
Influence of Na2S concentration on M. millerae SM9 growth.jpg 4,090 × 1,707; 606 KB
-
KH1P5 micrograph.jpg 1,920 × 1,411; 217 KB
-
Lruminis WC1T17 microscopy.png 252 × 212; 123 KB
-
MB2003.png 836 × 834; 241 KB
-
MB2003SEM.jpg 1,536 × 1,103; 1.21 MB
-
MICB14.png 8,267 × 5,000; 1.34 MB
-
MICMB2003.jpg 4,134 × 2,484; 589 KB
-
MIC tests of P. bryantii B14.png 4,134 × 2,500; 502 KB
-
MRGXBF 2 FD1 2 1 circos.png 2,605 × 2,604; 1.25 MB
-
Methanobrevibacter ruminantium.jpg 1,759 × 1,368; 371 KB
-
Methanobrevibacter ruminantium M1 genome assembly.png 2,586 × 2,599; 1.1 MB
-
Mfor BRM9.gif 1,111 × 1,485; 377 KB
-
Mgot HO.gif 1,110 × 1,485; 472 KB
