List of GMH Strains: Difference between revisions
From Global Methane Hub Wikipedia
Alexanderwg (talk | contribs) No edit summary |
Alexanderwg (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
* [[Butyrivibrio fibrisolvens TB]] | * [[Butyrivibrio fibrisolvens TB|''Butyrivibrio fibrisolvens'' TB]] | ||
* [[Butyrivibrio proteoclasticus B316ᵀ]] | * [[Butyrivibrio proteoclasticus B316ᵀ|''Butyrivibrio proteoclasticus'' B316ᵀ]] | ||
* [[Butyrivibrio hungatei MB2003]] | * [[Butyrivibrio hungatei MB2003|''Butyrivibrio hungatei'' MB2003]] | ||
* [[Methanobrevibacter millerae ZA-10]] | * [[Methanobrevibacter millerae ZA-10|''Methanobrevibacter millera''e ZA-10]] | ||
* [[Prevotella ruminicola 23T]] | * [[Prevotella ruminicola 23T|''Prevotella ruminicola'' 23T]] | ||
* [[Prevotella bryantii C21a]] | * [[Prevotella bryantii C21a|''Prevotella bryantii'' C21a]] | ||
* [[Prevotella bryantii B14]] | * [[Prevotella bryantii B14|''Prevotella bryanti''i B14]] | ||
* [[Ruminococcus albus 7]] | * [[Ruminococcus albus 7|''Ruminococcus albus'' 7]] | ||
* [[Selenomonas ruminantium GA192]] | * [[Selenomonas ruminantium GA192|''Selenomonas ruminantium'' GA192]] | ||
* ''[[Sharpea azabuensis KH1P5|Sharpea azabuensis]]'' [[Sharpea azabuensis KH1P5|KH1P5]] | * ''[[Sharpea azabuensis KH1P5|Sharpea azabuensis]]'' [[Sharpea azabuensis KH1P5|KH1P5]] | ||
