Prevotella ruminicola 23T: Difference between revisions
From Global Methane Hub Wikipedia
Alexanderwg (talk | contribs) added skeleton |
Rodriguezcrj (talk | contribs) |
||
| Line 4: | Line 4: | ||
== Methylome == | == Methylome == | ||
{| class="wikitable" | |||
|+ | |||
!Motif | |||
!Percent methylated | |||
|- | |||
|G(6mA)TC | |||
|95.98 | |||
|- | |||
|CYC(6mA)NNNNNNNTCG/CG(6mA)NNNNNNNTGRG | |||
|86.34/95.59 | |||
|- | |||
|GR(5mC)GYC | |||
|95.15 | |||
|- | |||
|GG(5mC)C | |||
|85.78 | |||
|- | |||
|AG(5mC)TC | |||
|84.75 | |||
|- | |||
|GAG(5mC)T | |||
|77.28 | |||
|} | |||
Revision as of 13:36, 30 September 2026
Description
Genome
Methylome
| Motif | Percent methylated |
|---|---|
| G(6mA)TC | 95.98 |
| CYC(6mA)NNNNNNNTCG/CG(6mA)NNNNNNNTGRG | 86.34/95.59 |
| GR(5mC)GYC | 95.15 |
| GG(5mC)C | 85.78 |
| AG(5mC)TC | 84.75 |
| GAG(5mC)T | 77.28 |
