Prevotella bryantii B14: Difference between revisions
From Global Methane Hub Wikipedia
Rodriguezcrj (talk | contribs) Created page with "== Methylome == {| class="wikitable" |+ !Motif !Percent methylated |- |GTC(6mA)NNNNNRTC/G(6mA)YNNNNNTGAC |75.00%/80.51% |- |GTHN(6mA)NCC |76.99% |- |GTC(6mA)G |71.12% |- |A(6mA)CNNNNNGGG/C(4mC)CNNNNNGTT |82.78%/ |- |GG(5mC)GT |82.25% |- |A(5mC)GCC |81.20% |}" |
No edit summary |
||
| Line 1: | Line 1: | ||
== Introduction == | |||
add here | |||
== Global Methane Hub Metadata == | |||
add here | |||
== Genome == | |||
add here | |||
== DefenseFinder Results == | |||
add here | |||
== Methylome == | == Methylome == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 35: | ||
|81.20% | |81.20% | ||
|} | |} | ||
== Methylating ''E. coli'' == | |||
add here | |||
== Culturing Conditions == | |||
add here | |||
== Antimicrobial MIC Tests == | |||
add here | |||
== Protocols == | |||
add here | |||
== Transformation Results == | |||
add here | |||
== External Links == | |||
add here | |||
Revision as of 08:56, 23 October 2026
Introduction
add here
Global Methane Hub Metadata
add here
Genome
add here
DefenseFinder Results
add here
Methylome
| Motif | Percent methylated |
|---|---|
| GTC(6mA)NNNNNRTC/G(6mA)YNNNNNTGAC | 75.00%/80.51% |
| GTHN(6mA)NCC | 76.99% |
| GTC(6mA)G | 71.12% |
| A(6mA)CNNNNNGGG/C(4mC)CNNNNNGTT | 82.78%/ |
| GG(5mC)GT | 82.25% |
| A(5mC)GCC | 81.20% |
Methylating E. coli
add here
Culturing Conditions
add here
Antimicrobial MIC Tests
add here
Protocols
add here
Transformation Results
add here
External Links
add here
