List of GMH Strains: Difference between revisions
From Global Methane Hub Wikipedia
Heryakusuma (talk | contribs) No edit summary |
Alexanderwg (talk | contribs) deadlinked Tags: Reverted Visual edit |
||
| Line 7: | Line 7: | ||
* [[Ruminococcus albus 7|''Ruminococcus albus'' 7]] | * [[Ruminococcus albus 7|''Ruminococcus albus'' 7]] | ||
* [[Selenomonas ruminantium GA192|''Selenomonas ruminantium'' GA192]] | * [[Selenomonas ruminantium GA192|''Selenomonas ruminantium'' GA192]] | ||
* | * [[Sharpea azabuensis KH1P5|''Sharpea azabuensis'' KH1P5]] | ||
* ''Ligilactobacillus ruminis'' WC1T17 | * [[Ligilactobacillus ruminis WC1T17|''Ligilactobacillus ruminis'' WC1T17]] | ||
*Methanobrevibacteraceae | *Methanobrevibacteraceae | ||
**[[Methanarmilla boviskoreani Abm4|''Methanarmilla boviskoreani'' Abm4]] | **[[Methanarmilla boviskoreani Abm4|''Methanarmilla boviskoreani'' Abm4]] | ||
**''Methanarmilla boviskoreani'' JH1 | **[[Methanarmilla boviskoreani JH1|''Methanarmilla boviskoreani'' JH1]] | ||
**''Methanobrevibacter olleyae'' YLM1 | **[[Methanobrevibacter olleyae YLM1|''Methanobrevibacter olleyae'' YLM1]] | ||
**''Methanobrevibacter olleyae'' 1H5-1P | **[[Methanobrevibacter olleyae 1H5-1P|''Methanobrevibacter olleyae'' 1H5-1P]] | ||
**''Methanobrevibacter ruminantium'' M1 | **[[Methanobrevibacter ruminantium M1|''Methanobrevibacter ruminantium'' M1]] | ||
**''Methanobrevibacter wolinii'' SH | **[[Methanobrevibacter wolinii SH|''Methanobrevibacter wolinii'' SH]] | ||
** | **[[Methanocatella gottschalkii HO|''Methanocatella gottschalkii'' HO]] | ||
** | **[[Methanocatella millerae ZA-10|''Methanocatella millerae'' ZA-10]] | ||
**''Methanocatella millerae'' SM9 | **[[Methanocatella millerae SM9|''Methanocatella millerae'' SM9]] | ||
**''Methanocatella thaueri'' CW | **[[Methanocatella thaueri CW|''Methanocatella thaueri'' CW]] | ||
*Methanobacteriaceae | *Methanobacteriaceae | ||
**''Methanobacterium formicicum'' | **[[Methanobacterium formicicum BRM9|''Methanobacterium formicicum'' BRM9]] | ||
Revision as of 15:05, 15 October 2026
- Butyrivibrio fibrisolvens TB
- Butyrivibrio proteoclasticus B316ᵀ
- Butyrivibrio hungatei MB2003
- Prevotella ruminicola 23T
- Prevotella bryantii C21a
- Prevotella bryantii B14
- Ruminococcus albus 7
- Selenomonas ruminantium GA192
- Sharpea azabuensis KH1P5
- Ligilactobacillus ruminis WC1T17
- Methanobrevibacteraceae
- Methanarmilla boviskoreani Abm4
- Methanarmilla boviskoreani JH1
- Methanobrevibacter olleyae YLM1
- Methanobrevibacter olleyae 1H5-1P
- Methanobrevibacter ruminantium M1
- Methanobrevibacter wolinii SH
- Methanocatella gottschalkii HO
- Methanocatella millerae ZA-10
- Methanocatella millerae SM9
- Methanocatella thaueri CW
- Methanobacteriaceae
