File list

From Global Methane Hub Wikipedia

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:08, 28 October 2026 2N52CS 1 R8 1 circos.png (file) 1.23 MB Madachi (talk | contribs)   1
23:07, 28 October 2026 Image2.png (file) 452 KB Madachi (talk | contribs)   1
22:58, 28 October 2026 MB2003.png (file) 241 KB Yuqili (talk | contribs)   1
22:47, 28 October 2026 SEMP23.jpg (file) 1.09 MB Yuqili (talk | contribs)   1
22:35, 28 October 2026 P23MIC.jpg (file) 637 KB Yuqili (talk | contribs)   1
21:57, 28 October 2026 Antimicrobial susceptibility tests on M. formicicum BRM9.png (file) 50 KB Heryakusuma (talk | contribs) Edit x-axis label 2
21:43, 28 October 2026 Circos Methanobacterium formicicum BRM9-edt.png (file) 1.4 MB Heryakusuma (talk | contribs)   1
21:12, 28 October 2026 Circos plot of P. ruminicola 23.png (file) 235 KB Yuqili (talk | contribs)   1
19:13, 28 October 2026 B14SEM.jpg (file) 669 KB Yuqili (talk | contribs)   1
19:01, 28 October 2026 Data 2.jpg (file) 1.45 MB Yuqili (talk | contribs)   1
19:00, 28 October 2026 Data 1.jpg (file) 582 KB Yuqili (talk | contribs)   1
18:44, 28 October 2026 MICB14.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
1.34 MB Yuqili (talk | contribs)   1
18:37, 28 October 2026 MIC tests of P. bryantii B14.png (file) 502 KB Yuqili (talk | contribs)   1
17:09, 28 October 2026 P. bryantii B14.png (file) 275 KB Yuqili (talk | contribs)   1
02:16, 28 October 2026 Image1.png (file) 1.78 MB Madachi (talk | contribs)   1
23:13, 27 October 2026 S. bovis 1.jpg (file) 348 KB Ahetta (talk | contribs)   1
23:12, 27 October 2026 Circos Methanocatella gottschalkii HO-edt.png (file) 1.32 MB Heryakusuma (talk | contribs)   1
20:49, 27 October 2026 Streptococcus bovis JB1 MIC.png (file) 193 KB Ahetta (talk | contribs)   1
19:43, 27 October 2026 Streptococcus bovis JB1 1 1 circos.png (file) 1,017 KB Ahetta (talk | contribs)   1
18:49, 27 October 2026 SEM electron micrograph of Streptococcus bovis JB1.jpg (file) 235 KB Ahetta (talk | contribs)   1
23:50, 26 October 2026 Methanobrevibacter ruminantium M1 genome assembly.png (file) 1.1 MB Pilkington (talk | contribs)   1
21:12, 25 October 2026 Antimicrobial MIC Tests - M. gottschalkii HO.png (file) 40 KB Heryakusuma (talk | contribs)   1
01:38, 24 October 2026 Sulfide serves as a sulfur source for M. olleyae YLM1 .jpg (file) 796 KB Nanashao (talk | contribs)   1
01:36, 24 October 2026 Sulfide serves as a sulfur source for M. olleyae YLM1.jpg (file) 364 KB Nanashao (talk | contribs)   1
01:35, 24 October 2026 Rumen fluid is required for M. olleyae YLM1 growth.jpg (file) 414 KB Nanashao (talk | contribs)   1
01:12, 24 October 2026 Influence of Na2S concentration on M. millerae SM9 growth.jpg (file) 606 KB Nanashao (talk | contribs)   1
01:11, 24 October 2026 Sulfur source of M. millerae SM9.jpg (file) 619 KB Nanashao (talk | contribs)   1
01:10, 24 October 2026 Rumen fluid, yeast extract and tryptone are all required for optimal growth of M. millerae SM9 .jpg (file) 760 KB Nanashao (talk | contribs)   1
20:44, 23 October 2026 Nourseothricin MIC determination in M. millerae SM9 in liquid MMSM.jpg (file) 746 KB Nanashao (talk | contribs)   1
20:43, 23 October 2026 Puromycin MIC determination in M. millerae SM9 in liquid MMSM.jpg (file) 770 KB Nanashao (talk | contribs)   1
20:21, 23 October 2026 Antimicrobial MIC Determination in M. olleyae YLM1 in Liquid Medium.jpg (file) 778 KB Nanashao (talk | contribs)   1
20:11, 23 October 2026 YLM1 Nourseothricin Liquid.jpg (file) 386 KB Nanashao (talk | contribs)   1
20:02, 23 October 2026 Puromycin MIC determination in M. olleyae YLM1 in liquid medium. Source- Dr. Nana Shao.jpg (file) 411 KB Nanashao (talk | contribs)   1
02:19, 23 October 2026 KH1P5 micrograph.jpg (file) 217 KB Mahoneykurpe (talk | contribs)   1
18:32, 22 October 2026 Cell pellet formation of Megasphaera elsdenii strain AG22635 in RCM variant.png (file) 470 KB Rodriguezcrj (talk | contribs)   1
16:51, 21 October 2026 Puromycin MIC determination in M. olleyae YLM1. Source- Dr. Nana Shao.jpg (file) 1.75 MB Nanashao (talk | contribs)   1
18:48, 20 October 2026 Image.png (file) 1.6 MB Madachi (talk | contribs)   1
18:29, 19 October 2026 Puromycin MIC determination in M. millerae SM9. Source- Dr. Nana Shao..jpg (file) 1.73 MB Nanashao (talk | contribs)   2
22:13, 16 October 2026 BSD 5Kmag 7kv9.png (file) 336 KB Madachi (talk | contribs)   1
21:00, 14 October 2026 Lruminis WC1T17 microscopy.png (file) 123 KB Rhiannon (talk | contribs)   1
20:48, 14 October 2026 108212110-2270492925.jpg (file) 414 KB Alexanderwg (talk | contribs)   1
21:03, 17 August 2026 S azabuensis circos.png (file) 261 KB Alexanderwg (talk | contribs)   1
18:09, 17 August 2026 Sabu tube.png (file) 306 KB Alexanderwg (talk | contribs)   1
18:01, 17 August 2026 Sabu MIC.png (file) 745 KB Alexanderwg (talk | contribs)   1
16:21, 23 July 2026 Cami MIC.jpg (file) 203 KB Alexanderwg (talk | contribs)   1
16:12, 23 July 2026 Cami genome.jpg (file) 1.78 MB Alexanderwg (talk | contribs)   1
14:26, 23 July 2026 Clostridium botulinum 01.png (file) 430 KB Alexanderwg (talk | contribs)   1
14:25, 23 July 2026 Methanobrevibacter ruminantium.jpg (file) 371 KB Alexanderwg (talk | contribs)   1
17:29, 21 July 2026 GMH logo.jpg (file) 31 KB Alexanderwg (talk | contribs)   1
17:19, 21 July 2026 GMH logo New.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
583 KB Alexanderwg (talk | contribs)   1
First pagePrevious pageNext pageLast page