Uploads by Ahetta
From Global Methane Hub Wikipedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:49, 27 October 2026 | SEM electron micrograph of Streptococcus bovis JB1.jpg (file) | 235 KB | 1 | ||
| 19:43, 27 October 2026 | Streptococcus bovis JB1 1 1 circos.png (file) | 1,017 KB | 1 | ||
| 20:49, 27 October 2026 | Streptococcus bovis JB1 MIC.png (file) | 193 KB | 1 | ||
| 23:13, 27 October 2026 | S. bovis 1.jpg (file) | 348 KB | 1 | ||
| 16:45, 29 October 2026 | S. bovis SEM.jpg (file) | 76 KB | 1 | ||
| 16:54, 29 October 2026 | Streptococcus equinus B315 scanning electron micrograph by Ahmed Hetta.jpg (file) | 92 KB | 1 | ||
| 17:06, 29 October 2026 | S. equinus MIC.jpg (file) | 12 KB | 1 |
